Overview
Series synopsis
Fox News Sunday is an American news television series that premiered on FOX on April 28, 1996. It was created by Roger Ailes. It stars Juan Williams, Brit Hume, William Kristol and Tony Snow.
Fox News Sunday with Chris Wallace is a Sunday morning news/talk show on the Fox Broadcasting Company; since 2003, Fox News Sunday has been hosted by Chris Wallace.
Premise
Fox News Sunday with Chris Wallace is a Sunday morning news/talk show on the Fox Broadcasting Company; since 2003, Fox News Sunday has been hosted by Chris Wallace.
Cast and characters
Leading cast
- Juan Williams
- Brit Hume
- William Kristol
- Tony Snow
- Chris Wallace
- Mara Liasson
- Charles Krauthammer
- Fred Barnes
Supporting cast
- Richard Branson
- Duncan Hunter
- Jon Corzine
- Laura Bush
- R.L. Stine
- Chuck Hagel as Self
- Tim Kaine
- Dick Durbin
- Leon Panetta
- Kenneth Pollack
- Mike Wallace
- Mike Gallagher
Guest cast
Episodes
This series spans 15 seasons with 706 episodes.
| Season | Episodes | First aired | Last aired |
|---|---|---|---|
| Season 1 | 32 | April 28, 1996 | January 10, 2010 |
| Season 2 | 53 | September 8, 1996 | September 7, 1997 |
| Season 3 | 52 | September 14, 1997 | September 6, 1998 |
| Season 4 | 53 | September 13, 1998 | September 12, 1999 |
| Season 5 | 52 | September 19, 1999 | September 10, 2000 |
| Season 6 | 52 | September 17, 2000 | September 9, 2001 |
| Season 7 | 53 | September 16, 2001 | September 15, 2002 |
| Season 8 | 52 | September 22, 2002 | September 14, 2003 |
| Season 9 | 52 | September 21, 2003 | September 12, 2004 |
| Season 10 | 55 | September 19, 2004 | October 2, 2005 |
| Season 11 | 48 | October 9, 2005 | September 3, 2006 |
| Season 12 | 54 | September 10, 2006 | September 16, 2007 |
| Season 13 | 52 | September 23, 2007 | September 14, 2008 |
| Season 14 | 45 | September 21, 2008 | September 20, 2009 |
| Season 2010 | 1 | January 24, 2010 |
Season 1 preview
32 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 1, Episode 1 | April 28, 1996 |
| 2 | Season 1, Episode 2 | May 5, 1996 |
| 3 | Season 1, Episode 3 | May 12, 1996 |
Season 2 preview
53 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 2, Episode 1 | September 8, 1996 |
| 2 | Season 2, Episode 2 | September 15, 1996 |
| 3 | Season 2, Episode 3 | September 22, 1996 |
Season 3 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 3, Episode 1 | September 14, 1997 |
| 2 | Season 3, Episode 2 | September 21, 1997 |
| 3 | Season 3, Episode 3 | September 28, 1997 |
Season 4 preview
53 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 4, Episode 1 | September 13, 1998 |
| 2 | Season 4, Episode 2 | September 20, 1998 |
| 3 | Season 4, Episode 3 | September 27, 1998 |
Season 5 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 5, Episode 1 | September 19, 1999 |
| 2 | Season 5, Episode 2 | September 26, 1999 |
| 3 | Season 5, Episode 3 | October 3, 1999 |
Season 6 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 6, Episode 1 | September 17, 2000 |
| 2 | Season 6, Episode 2 | September 24, 2000 |
| 3 | Season 6, Episode 3 | October 1, 2000 |
Season 7 preview
53 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 7, Episode 1 | September 16, 2001 |
| 2 | Season 7, Episode 2 | September 23, 2001 |
| 3 | Season 7, Episode 3 | September 30, 2001 |
Season 8 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 8, Episode 1 | September 22, 2002 |
| 2 | Season 8, Episode 2 | September 29, 2002 |
| 3 | Season 8, Episode 3 | October 6, 2002 |
Season 9 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Season 9, Episode 1 | September 21, 2003 |
| 2 | Season 9, Episode 2 | September 28, 2003 |
| 3 | Season 9, Episode 3 | October 5, 2003 |
Season 10 preview
55 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | John McCain (R-Ariz.), Tim Pawlenty (R-Minn.), Ed Rendell (D-Pa.) | September 19, 2004 |
| 2 | Colin Powell, William Weld, Garry Mauro | September 26, 2004 |
| 3 | Dan Bartlett, Tad Devine, Jennifer Granholm (D-Mich.), Bill Owens (R-Colo.) | October 3, 2004 |
Season 11 preview
48 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Lindsey Graham, Nathan Hecht, Gary Bauer, Raymond Kelly, Dr. Steve Rosenberg | October 9, 2005 |
| 2 | Condoleezza Rice, Richard Durbin | October 16, 2005 |
| 3 | Patrick Leahy, Sam Brownback | October 23, 2005 |
Season 12 preview
54 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Condoleezza Rice, Howard Dean, Jim Laychak | September 10, 2006 |
| 2 | John D. Negroponte | September 17, 2006 |
| 3 | Bill Clinton, Dr. Jo Gayle | September 24, 2006 |
Season 13 preview
52 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | Hillary Clinton, Newt Gingrich, Ken Burns | September 23, 2007 |
| 2 | Chuck Schumer, Trent Lott, David Yepsen, James Pindell, Earl Morse | September 30, 2007 |
| 3 | Nancy Pelosi, Patti Solis Doyle | October 7, 2007 |
Season 14 preview
45 episodes total
| Episode | Title | Air date |
|---|---|---|
| 1 | John Kyl, Chuck Schumer, Henry Paulson | September 21, 2008 |
| 2 | Lindsey Graham, John Kerry | September 28, 2008 |
| 3 | Joe Lieberman, Claire McCaskill, Karl Rove | October 5, 2008 |
Season 2010 preview
1 episodes total
| Episode | Title | Air date |
|---|---|---|
| 4 | Sun, Jan 24, 2010 | January 24, 2010 |
Production
Genres
News
Country
US
Original language
en
Release
| Original network/platform | FOX |
|---|---|
| First aired | April 28, 1996 |
| Last aired | January 24, 2010 |
| Runtime | 60 minutes |
| Status | continue |